Water/Sewer Rates Effective March 15, 2026
The Public Service Commission of Wisconsin ordered the following rate schedule for the City of Chilton.
Quarterly Service Charge Per Meter Size (Water)
| Meter Size | Meter Charge |
Public Fire Protection |
| 3/4 Inch | $24.00 | $7.86 |
| 1 Inch | $48.00 | $19.80 |
| 1 1/2 Inch | $87.00 | $39.60 |
| 2 Inch | $120.00 | $62.70 |
| 3 Inch | $210.00 | $117.90 |
| 4 Inch | $336.00 | $196.50 |
| 6 Inch | $615.00 | $393.30 |
Volume Charge Per Quarter (Water)
| First 50,000 gallons used | $5.69 per 1,000 gallons |
| Next 150,000 gallons used | $4.80 per 1,000 gallons |
| Next 800,000 gallons used | $4.25 per 1,000 gallons |
| Next 5,000,000 gallons used | $3.62 per 1,000 gallons |
| Next 6,000,000 gallons used | $3.29 per 1,000 gallons |
Quarterly Service Charge Per Meter Size (Sewer)
$4.21 per 1,000 gallons
| 3/4 Inch | $47.68 |
| 1 Inch | $95.40 |
| 1 1/2 Inch | $190.79 |
| 2 Inch | $286.18 |
| 3 Inch | $381.57 |
| 4 Inch | $476.98 |
| 6 Inch | $572.39 |
Sewer service charges for domestic wastewater, per Section 30-67 of the City of Chilton Municipal Code
