2024 Water/Sewer Rates
The Public Service Commission of Wisconsin ordered the following rate schedule for the City of Chilton.
Quarterly Service Charge Per Meter Size (Water)
Meter Size | Meter Charge |
Public Fire Protection |
3/4 Inch | $18.88 | $4.11 |
1 Inch | $42.88 | $10.30 |
1 1/2 Inch | $72.91 | $20.58 |
2 Inch | $115.82 | $32.94 |
3 Inch | $205.87 | $61.78 |
4 Inch | $334.52 | $102.92 |
6 Inch | $613.22 | $205.87 |
Volume Charge Per Quarter (Water)
First 50,000 gallons used | $4.29 per 1,000 gallons |
Next 150,000 gallons used | $3.57 per 1,000 gallons |
Next 800,000 gallons used | $3.02 per 1,000 gallons |
Next 5,000,000 gallons used | $2.58 per 1,000 gallons |
Next 6,000,000 gallons used | $2.24 per 1,000 gallons |
Quarterly Service Charge Per Meter Size (Sewer)
3/4 Inch | $44.47 |
1 Inch | $88.97 |
1 1/2 Inch | $177.93 |
2 Inch | $266.90 |
3 Inch | $355.87 |
4 Inch | $444.85 |
6 Inch | $533.83 |
Total Volume Charge is $3.93 per 1,000 gallons of domestic strength wastewater.
Sewer service charges for domestic wastewater, per Section 30-67 of the City of Chilton Municipal Code